Courses
Undergraduate Programs at Curtin Sydney
Curtin Sydney primarily offers courses in the business domain. Students can choose from the Bachelor of Commerce (BCom) and the Bachelor of Business Administration (BBA) that are both recognised globally. The Bachelor of Commerce (BCom) is available to students in a number of fields listed below:
Single Majors in: Accounting, Finance, International Business, Marketing
Double majors in: Accounting and Finance, Finance and Management, Finance and Marketing, Management and Marketing, Management and Business Information Systems, Marketing and Business Information Systems and Finance and Business Information Systems.
Curtin Sydney also provides 2 pathway programs: a Foundation Certificate of Commerce and a Diploma in Commerce, which lead to entry in the full degree level courses.
Bachelor of Commerce
CRICOS Code 055198D
The Curtin Sydney Bachelor of Commerce degree is an internationally accredited business qualification with specialisations that can open the door to a wide variety of careers. The program is designed to provide professional business and management expertise, plus a range of life and professional skills.
Course Description
Students must successfully complete 24 units for a total of 600 credits to qualify for a Bachelor of Commerce. As an introduction to the fundamentals of business and to help students choose their major, all first year students study a foundation of six �common core units�. The common core units include Accounting 100, Economics 100, Information Systems 100, Legal Framework 100, Management 100 and Marketing 100. (Note: Some students with the Diploma of Commerce from Curtin or other approved business qualifications from technical, polytechnic and other colleges may receive exemptions from the common core units.)
Curtin Sydney offers single majors in Accounting, Finance, International Business and Marketing, as well as double majors in Accounting and Finance, Accounting and Marketing, Finance and Management, Finance and Marketing, Management and Marketing, Management and Business Information Systems, Marketing and Business Information Systems and Finance and Business Information Systems.
A single major gives students the knowledge in their field to make an immediate contribution in their future career choices. Single major students (Accounting or Marketing) study 12 units that form their major, and a further 4 minor - or elective - units.
Double major students gain a solid knowledge base in two separate but complimentary areas of study. The double major consists of 16 units - 8 units from each stream.
Curtin Business School programs are highly dynamic and interactive and use a wide range of teaching methods including case studies and group work. The Bachelor of Commerce degree takes two years when studying on a trimester system. Most classes are scheduled in the daytime, but evening attendance may be necessary for a few units. The same amount of time is required to complete a single or double major.
Entry Requirements
Mathematics, with or without calculus is desirable. Applicants without Mathematics may still be considered. Students without the appropriate entry qualifications may undertake either the certificate or diploma courses also offered at Curtin Sydney.
Professional Recognition
Graduates with a Curtin Commerce degree have a competitive advantage in finding employment. Many graduates are in senior management positions in Australia and internationally. Curtin Business School programs are designed wherever possible to conform to the entry requirements of the relevant professional bodies students may seek to join after graduation, such as CPA Australia, The Institute of Chartered Accountants Australia (ICAA), the National Institute of Accountants (NIA) and the United Kingdom-based ACCA, the Australian Institute of Management and the Australian Marketing Institute. Student membership is available for some professional associations. Graduates may also be eligible for recognition by other professional bodies, both within Australia and internationally.
Accounting
This major is designed to provide students with a comprehensive understanding of, and competencies in, accounting and associated fields of auditing, taxation, business law and financial management in order to meet the educational requirements of CPA Australia and the ICAA and to equip them for a professional accounting career in commerce, industry, government or public practice. It is recognised as being acceptable for membership of CPA Australia.
| Semester 1 | |||
| Index No. | Hours/Wk | Unit | Credits |
| 10987 | 4 | Accounting 100 | 25 |
| 1234 | 4 | Economics 100 | 25 |
| 10850 | 4 | Marketing 100 | 25 |
| 11011 | 4 | Legal Framework 100 | 25 |
| Semester 2 | |||
| 11010 | 4 | Law (Contract) 101 | 25 |
| 11013 | 4 | Accounting (Managerial) 101 | 25 |
| 10830 | 4 | Information Systems 100 | 25 |
| 10848 | 4 | Management 100 | 25 |
| Semester 3 | |||
| 10993 | 4 | Business Statistics 101 | 25 |
| 10841 | 4 | Law (Business Organisations) 222 | 25 |
| 305 228 | 4 | Accounting (Financial) 250 | 25 |
| 1 option from: | |||
| 11001 | 4 | Economics (Macro) 101 | 25 |
| 9764 | 4 | Consumer Behaviour 102 | 25 |
| 2644 | 4 | Administrative Management 200 | 25 |
| 10852 | 4 | Organisational Behaviour 200 | 25 |
| Semester 4 | |||
| 10804 | 4 | Accounting (Systems) 204 | 25 |
| 305229 | 4 | Accounting (External Reporting) 260 | 25 |
| 2 options from: | |||
| 2845 | 4 | Law (Marketing) 245 | 25 |
| 9807 | 4 | Marketing Research 200 | 25 |
| 4436 | 4 | Human Resources (Intro) 200 | 25 |
| 11016 | 4 | Marketing Communications 211 | 25 |
| 12598 | 4 | Tourism Management 102 | 25 |
| Semester 5 | |||
| 10989 | 4 | Accounting (Auditing) 300 | 25 |
| 11014 | 4 | Accounting (Managerial Control) 301 | 25 |
| 12607 | 4 | Finance (Principles) 215 | 25 |
| 1 option from: | |||
| 3900 | 4 | Strategic Marketing 310 | 25 |
| 12953 | 4 | Entrepreneurship 300 | 25 |
| Semester 6 | |||
| 10988 | 4 | Accounting (Concepts and Issues) 303 | 25 |
| 11041 | 4 | Taxation 331 | 25 |
| 301255 | 4 | Accounting (Technologies) 224 | 25 |
| 1 option from: | |||
| 10810 | 4 | Business Policy 320 | 25 |
| 10835 | 4 | International Management 350 | 25 |
| 3522 | 4 | Strategic Management 313 | 25 |
Finance
This major is designed for students who are interested in pursuing careers in finance broadly defined to include corporate finance, financial institutions, financial markets and various branches of the financial services industry.
Semester 1 |
|||
| Index No. | Hours/Wk | Unit | Credits |
| 10987 | 4 | Accounting 100 | 25 |
| 1234 | 4 | Economics 100 | 25 |
| 10850 | 4 | Marketing 100 | 25 |
| 11011 | 4 | Legal Framework 100 | 25 |
| Semester 2 | |||
| 10815 | 4 | Economics (Techniques) 102 | 25 |
| 11013 | 4 | Economics (Macro) 101 | 25 |
| 10830 | 4 | Information Systems 100 | 25 |
| 10848 | 4 | Management 100 | 25 |
| Semester 3 | |||
| 10993 | 4 | Business Statistics 101 | 25 |
| 10836 | 4 | Introductory (Econometrics) 211 | 25 |
| 2806 | 4 | Finance (Introductory) 201 | 25 |
| 9792 | 4 | Economics (Growth & Fluctuation) 202 | 25 |
| Semester 4 | |||
| 12960 | 4 | Finance (Instruments & Markets) 211 | 25 |
| 2807 | 4 | Finance (Managerial) 211 | 25 |
| 8931 | 4 | Economics (Markets) 203 | 25 |
| 4 | Elective | 25 | |
| Semester 5 | |||
| 300956 | 4 | Finance (Analysis) 206 | 25 |
| 9753 | 4 | Finance (Portfolio Management) 301 | 25 |
| 11038 | 4 | Finance (Corporations) 307 | 25 |
| 4 | Elective | 25 | |
| Semester 6 | |||
| 10820 | 4 | Finance (Derivative Securities) 312 | 25 |
| 9754 | 4 | Finance (International) 302 | 25 |
| 12034 | 4 | Business Capstone 301 | 25 |
| 4 | Elective | 25 | |
International Business
This major combines international economics, management, finance, accounting, law, taxation, human resource development and a number of other related disciplines. The major provides sufficient flexibility for students to combine business studies with language and cultural studies. With the globalisation of business, graduates will require an international orientation and the program has been carefully designed to meet that need.
Semester 1 |
|||
| Index No. | Hours/Wk | Unit | Credits |
| 10987 | 4 | Accounting 100 | 25 |
| 1234 | 4 | Economics 100 | 25 |
| 10850 | 4 | Marketing 100 | 25 |
| 11011 | 4 | Legal Framework 100 | 25 |
| Semester 2 | |||
| 10993 | 4 | Business Statistics 101 | 25 |
| 10808 | 4 | Business Communication 101 | 25 |
| 10830 | 4 | Information Systems 100 | 25 |
| 10848 | 4 | Management 100 | 25 |
| Semester 3 | |||
| 10852 | 4 | Organisational Behaviour 200 | 25 |
| 9797 | 4 | Industrial Relations (Asia Pacific Perspectives) 302 | 25 |
| 9986 | 4 | Asian Management 301 | 25 |
| 4 | Elective | 25 | |
| Semester 4 | |||
| 10834 | 4 | Accounting (International) 363 | 25 |
| 11039 | 4 | International Trade & Banking 305 | 25 |
| 4436 | 4 | Human Resource Management (Introduction) 200 | 25 |
| 4 | Elective | 25 | |
| Semester 5 | |||
| 3821 | 4 | Export Marketing 300 | 25 |
| 4434 | 4 | Human Resources Management (International) 303 | 25 |
| 4 | Elective | 25 | |
| 4 | Elective | 25 | |
| Semester 6 | |||
| 10835 | 4 | International Management 375 | 25 |
| 3522 | 4 | Strategic Management 313 | 25 |
| 12034 | 4 | Business Capstone 301 | 25 |
| 10844 | 4 | Law (International) 233 | 25 |
Marketing
Marketing anticipates demands for products, services and ideas by analysing behaviour of competitors and customers and designing products, promotion, pricing and distribution strategies. This major prepares students to organise and control marketing activities efficiently in a highly competitive and volatile environment. Graduates may join the Australian Marketing Institute and the Australian Institute of Management. A wide range of employment opportunities is available in Australia and overseas.
Semester 1 |
|||
| Index No. | Hours/Wk | Unit | Credits |
| 10987 | 4 | Accounting 100 | 25 |
| 1234 | 4 | Economics 100 | 25 |
| 10850 | 4 | Marketing 100 | 25 |
| 11011 | 4 | Legal Framework 100 | 25 |
| Semester 2 | |||
| 10808 | 4 | Business Communications 101 | 25 |
| 10993 | 4 | Business Statistics 101 | 25 |
| 10830 | 4 | Information Systems 100 | 25 |
| 10848 | 4 | Management 100 | 25 |
| Semester 3 | |||
| 11001 | 4 | Economics (Macro) 101 | 25 |
| 9764 | 4 | Consumer Behaviour 102 | 25 |
| 10855 | 4 | Public Relations 102 | 25 |
| 1 option from: | |||
| 2644 | 4 | Administrative Management 200 | 25 |
| 10852 | 4 | Organisational Behaviour 102 | 25 |
| 10841 | 4 | Law (Business Organisations) 222 | 25 |
| 305228 | 4 | Accounting (Financial) 250 | 25 |
| Semester 4 | |||
| 2845 | 4 | Law (Marketing) 245 | 25 |
| 9807 | 4 | Marketing Research 200 | 25 |
| 11016 | 4 | Marketing Communications 211 | 25 |
| 1 option from: | |||
| 12598 | 4 | Tourism Management 102 | 25 |
| 10804 | 4 | Accounting (Systems) 204 | 25 |
| 305229 | 4 | Accounting (External Reporting) 260 | 25 |
| 4436 | 4 | Human Resources (Introduction) 200 | 25 |
| Semester 5 | |||
| 3900 | 4 | Strategic Marketing 310 | 25 |
| 3821 | 4 | Export Marketing 300 | 25 |
| 12981 | 4 | Internet Marketing 350 | 25 |
| 1 option from: | |||
| 12607 | 4 | Finance (Principles) 215 | 25 |
| 10989 | 4 | Accounting (Auditing) 300 | 25 |
| 11014 | 4 | Accounting (Managerial Control) 301 | 25 |
| 12953 | 4 | Entrepreneurship 300 | 25 |
| Semester 6 | |||
| 10810 | 4 | Business Policy 320 | 25 |
| 4375 | 4 | Marketing of Services 311 | 25 |
| 1866 | 4 | Retail Marketing and Distribution 311 | 25 |
| 1 option from: | |||
| 10988 | 4 | Accounting (Concepts and Issues) 303 | 25 |
| 3522 | 4 | Strategic Management 313 | 25 |
| 10835 | 4 | International Management 350 | 25 |
| 301255 | 4 | Accounting (Technologies) 224 | 25 |
| 11041 | 4 | Taxation 331 | 25 |
Accounting and Finance
This double major is designed for students who wish to become professional accountants, and to specialise in corporate finance and institutional finance. It is recognised as being acceptable for membership of CPA Australia.
Semester 1 |
|||
| Index No. | Hours/Wk | Unit | Credits |
| 10987 | 4 | Accounting 100 | 25 |
| 1234 | 4 | Economics 100 | 25 |
| 10850 | 4 | Marketing 100 | 25 |
| 11011 | 4 | Legal Framework 100 | 25 |
| Semester 2 | |||
| 11010 | 4 | Law (Contract) 101 | 25 |
| 11013 | 4 | Accounting (Managerial) 101 | 25 |
| 10830 | 4 | Information Systems 100 | 25 |
| 10848 | 4 | Management 100 | 25 |
| Semester 3 | |||
| 10993 | 4 | Business Statistics 101 | 25 |
| 305228 | 4 | Accounting (Financial) 250 | 25 |
| 10815 | 4 | Economics (Techniques) 102 | 25 |
| 10841 | 4 | Law (Business Organisations) 222 | 25 |
| Semester 4 | |||
| 12607 | 4 | Finance (Principles) 215 | 25 |
| 10804 | 4 | Accounting (Systems) 204 | 25 |
| 305229 | 4 | Accounting (External Reporting) 260 | 25 |
| 300956 | 4 | Finance (Analysis) 206 | 25 |
| Semester 5 | |||
| 10989 | 4 | Accounting (Auditing) 300 | 25 |
| 11014 | 4 | Accounting (Managerial Control) 301 | 25 |
| 11038 | 4 | Finance (Corporate) 307 | 25 |
| 9753 | 4 | Finance (Portfolio Management) 301 | 25 |
| Semester 6 | |||
| 309875 | 4 | Accounting (Decision Analysis) 308 | 25 |
| 11041 | 4 | Taxation 331 | 25 |
| 12034 | 4 | Business Capstone | 25 |
| 9754 | 4 | Finance (International) 302 | 25 |
Finance and Management
This double major is designed to provide the theoretical and technical skills necessary to operate in the management area of the banking and finance industry. The program will provide the sound basis for students seeking employment in banking and finance. The program also enables professional practitioners currently employed in the field to develop their skills.
Semester 1 |
|||
| Index No. | Hours/Wk | Unit | Credits |
| 10987 | 4 | Accounting 100 | 25 |
| 1234 | 4 | Economics 100 | 25 |
| 10850 | 4 | Marketing 100 | 25 |
| 11011 | 4 | Legal Framework 100 | 25 |
| Semester 2 | |||
| 10830 | 4 | Information Systems 100 | 25 |
| 10808 | 4 | Business Communication 101 | 25 |
| 11001 | 4 | Economics (Macro) 101 | 25 |
| 10848 | 4 | Management 100 | 25 |
| Semester 3 | |||
| 10993 | 4 | Business Statistics 101 | 25 |
| 2644 | 4 | Administrative Management 200 | 25 |
| 2806 | 4 | Finance (Introductory) 201 | 25 |
| 9792 | 4 | Economics (Techniques) 102 | 25 |
| Semester 4 | |||
| 10852 | 4 | Organisational Behaviour 200 | 25 |
| 2807 | 4 | Finance (Managerial) 212 | 25 |
| 8931 | 4 | Economics (Markets) 203 | 25 |
| 4436 | 4 | Human Resources Management (Introduction) 200 | 25 |
| Semester 5 | |||
| 12953 | 4 | Entrepreneurship 300 | 25 |
| 9792 | 4 | Economics (Growth & Fluctuations) 202 | 25 |
| 10835 | 4 | International Management 313 | 25 |
| 12598 | 4 | Tourism Management (Principles & Practice) 102 | 25 |
| Semester 6 | |||
| 11038 | 4 | Finance (Corporate) 307 | 25 |
| 3522 | 4 | Strategic Management 313 | 25 |
| 12034 | 4 | Business Capstone 301 | 25 |
| 9986 | 4 | Asian Management 301 | 25 |
Finance and Marketing
This double major has been designed for those who are seeking careers either in the marketing or financial services sector or who wish to combine the two.
Semester 1 |
|||
| Index No. | Hours/Wk | Unit | Credits |
| 10987 | 4 | Accounting 100 | 25 |
| 1234 | 4 | Economics 100 | 25 |
| 10850 | 4 | Marketing 100 | 25 |
| 11011 | 4 | Legal Framework 100 | 25 |
| Semester 2 | |||
| 10830 | 4 | Information Systems 100 | 25 |
| 10808 | 4 | Business Communication 101 | 25 |
| 11001 | 4 | Economics (Macro) 101 | 25 |
| 10848 | 4 | Management 100 | 25 |
| Semester 3 | |||
| 10993 | 4 | Business Statistics 101 | 25 |
| 9764 | 4 | Consumer Behaviour 102 | 25 |
| 2806 | 4 | Finance (Introductory) 201 | 25 |
| 9792 | 4 | Economics (Techniques) 102 | 25 |
| Semester 4 | |||
| 2845 | 4 | Law (Marketing) 245 | 25 |
| 2807 | 4 | Finance (Managerial) 212 | 25 |
| 8931 | 4 | Economics (Markets) 203 | 25 |
| 9807 | 4 | Marketing Research 200 | 25 |
| Semester 5 | |||
| 11038 | 4 | Finance (Corporate) 307 | 25 |
| 300956 | 4 | Finance (Analysis) 206 | 25 |
| 9753 | 4 | Finance (Portfolio Management) 301 | 25 |
| 4900 | 4 | Strategic Marketing 310 | 25 |
| Semester 6 | |||
| 10810 | 4 | Business Policy 320 | 25 |
| 4375 | 4 | Marketing of Services 311 | 25 |
| 12034 | 4 | Business Capstone 301 | 25 |
| 10820 | 4 | Finance (Derivative Securities) 312 | 25 |
Management and Marketing
This double major is designed to provide students with an overall understanding of managerial competencies and the functional area of marketing.
Semester 1 |
|||
| Index No. | Hours/Wk | Unit | Credits |
| 10987 | 4 | Accounting 100 | 25 |
| 1234 | 4 | Economics 100 | 25 |
| 10850 | 4 | Marketing 100 | 25 |
| 11011 | 4 | Legal Framework 100 | 25 |
| Semester 2 | |||
| 10808 | 4 | Business Communications 101 | 25 |
| 10993 | 4 | Business Statistics 101 | 25 |
| 10830 | 4 | Information Systems 100 | 25 |
| 10848 | 4 | Management 100 | 25 |
| Semester 3 | |||
| 2644 | 4 | Administrative Management 200 | 25 |
| 9764 | 4 | Consumer Behaviour 102 | 25 |
| 10852 | 4 | Organisational Behaviour 200 | 25 |
| 1 option from: | |||
| 10841 | 4 | Law (Business Organisations) 222 | 25 |
| 305228 | 4 | Accounting (Financial) 250 | 25 |
| 11001 | 4 | Economics (Macro) 101 | 25 |
| 10855 | 4 | Public Relations 102 | 25 |
| Semester 4 | |||
| 9807 | 4 | Marketing Research 200 | 25 |
| 4436 | 4 | Human Resources (Introduction) 200 | 25 |
| 11016 | 4 | Marketing Communications 211 | 25 |
| 1 option from: | |||
| 12598 | 4 | Tourism Management 102 | 25 |
| 10804 | 4 | Accounting (Systems) 204 | 25 |
| 305229 | 4 | Accounting (External Reporting) 260 | 25 |
| 2845 | 4 | Law (Marketing) 245 | 25 |
| Semester 5 | |||
| 3900 | 4 | Strategic Marketing 310 | 25 |
| 12953 | 4 | Entrepreneurship 300 | 25 |
| 12607 | 4 | Finance (Principles) 215 | 25 |
| 1 option from: | |||
| 10989 | 4 | Accounting (Auditing) 300 | 25 |
| 11014 | 4 | Accounting (Managerial Control) 301 | 25 |
| 3821 | 4 | Export Marketing 300 | 25 |
| 12981 | 4 | Internet Marketing 350 | 25 |
| Semester 6 | |||
| 10810 | 4 | Business Policy 320 | 25 |
| 10835 | 4 | International Management 350 | 25 |
| 3522 | 4 | Strategic Management 313 | 25 |
| 1 option from: | |||
| 10988 | 4 | Accounting (Concepts and Issues) 303 | 25 |
| 11041 | 4 | Taxation 331 | 25 |
| 301255 | 4 | Accounting (Technologies) 224 | 25 |
Management and Business Information Systems
CRICOS Code 061083J
This double major provides an overall understanding of managerial competencies with particular emphasis on the development and management of information systems or the management of the systems development function.
Semester 1 |
|||
| Index No. | Hours/Wk | Unit | Credits |
| 10987 | 4 | Accounting 100 | 25 |
| 1234 | 4 | Economics 100 | 25 |
| 10850 | 4 | Marketing 100 | 25 |
| 10830 | 4 | Business Information Systems 100 | 25 |
| Semester 2 | |||
| 10808 | 4 | Business Communications 101 | 25 |
| 310410 | 4 | Systems Analysis & Design 150 | 25 |
| 11011 | 4 | Legal Framework 100 | 25 |
| 10848 | 4 | Management 100 | 25 |
| Semester 3 | |||
| 10852 | 4 | Organisational Behaviour 200 | 25 |
| 310316 | 4 | Foundations of International Business 201 | 25 |
| 310445 | 4 | Business Technology Skills 200 | 25 |
| 4 | Elective | 25 | |
| Semester 4 | |||
| 11712 | 4 | Small Business 200 | 25 |
| 4436 | 4 | Human Resources (Introduction) 200 | 25 |
| 310424 | 4 | Business Systems Implementation 250 | 25 |
| 310426 | 4 | Business Systems Selection 250 | 25 |
| Semester 5 | |||
| 303899 | 4 | Ethics in Business 300 | 25 |
| 10835 | 4 | International Management 375 | 25 |
| 13605 | 4 | Project Management 250 | 25 |
| 310421 | 4 | Business Systems Management 300 | 25 |
| Semester 6 | |||
| 12953 | 4 | Entrepreneurship 300 | 25 |
| 3522 | 4 | Strategic Management 313 | 25 |
| 12034 | 4 | Business Capstone 301 | 25 |
| 310422 | 4 | Business Applications 300 | 25 |
Marketing and Business Information Systems
CRICOS Code 061084G
This double major provides an understanding of the principles and processes of marketing and the development and use of information systems to facilitate the marketing function. It is useful for those interested in the marketing of information systems and technology.
| Semester 1 | |||
| Index No. | Hours/Wk | Unit | Credits |
| 10850 | 4 | Marketing 100 | 25 |
| 10987 | 4 | Accounting 100 | 25 |
| 10830 | 4 | Business Information Systems 100 | 25 |
| 1234 | 4 | Economics 100 | 25 |
| Semester 2 | |||
| 10848 | 4 | Management 100 | 25 |
| 11011 | 4 | Legal Framework 100 | 25 |
| 9764 | 4 | Consumer Behaviour 102 | 25 |
| 310410 | 4 | System Analysis & Design 150 | 25 |
| Semester 3 | |||
| 310316 | 4 | Foundations of International Business 201 | 25 |
| 9807 | 4 | Marketing Research 200 | 25 |
| 310445 | 4 | Business Technology Skills 200 | 25 |
| 4 | Elective | 25 | |
| Semester 4 | |||
| 310424 | 4 | Business Systems Implementation 250 | 25 |
| 12613 | 4 | International Marketing 250 | 25 |
| 4436 | 4 | Human Resource Management (Introduction) 200 | 25 |
| 3822 | 4 | Sales Management 300 | 25 |
| Semester 5 | |||
| 3900 | 4 | Strategic Marketing 310 | 25 |
| 1866 | 4 | Retail Marketing and Distribution 311 | 25 |
| 13605 | 4 | Project Management 250 | 25 |
| 310421 | 4 | Business Systems Management 300 | 25 |
| Semester 6 | |||
| 4375 | 4 | Marketing of Services 311 | 25 |
| 12593 | 4 | Marketing - Professional Practice 300 | 25 |
| 12034 | 4 | Business Capstone 301 | 25 |
| 310422 | 4 | Business Applications 300 | 25 |
Finance and Business Information Systems
CRICOS Code 061081M
This double major is designed for students who are employed, or who are seeking employment in the information systems industry, and now intend to open up further employment opportunities by developing skills for the finance industry.
Semester 1 |
|||
| Index No. | Hours/Wk | Unit | Credits |
| 10850 | 4 | Marketing 100 | 25 |
| 10987 | 4 | Accounting 100 | 25 |
| 10830 | 4 | Business Information Systems 100 | 25 |
| 1234 | 4 | Economics 100 | 25 |
| Semester 2 | |||
| 10848 | 4 | Management 100 | 25 |
| 11011 | 4 | Legal Framework 100 | 25 |
| 10808 | 4 | Business Communications 101 | 25 |
| 310410 | 4 | System Analysis & Design 150 | 25 |
| Semester 3 | |||
| 2806 | 4 | Finance (Introductory) 201 | 25 |
| 310316 | 4 | Foundations of International Business 201 | 25 |
| 310445 | 4 | Business Technology Skills 200 | 25 |
| 4 | Elective | 25 | |
| Semester 4 | |||
| 310424 | 4 | Business Systems Implementation 250 | 25 |
| 2807 | 4 | Finance (Managerial) 212 | 25 |
| 10815 | 4 | Economics (Techniques) 102 | 25 |
| 310426 | 4 | Business Systems Selection 250 | 25 |
| Semester 5 | |||
| 9753 | 4 | Finance (Portfolio Management) 301 | 25 |
| 11038 | 4 | Finance (Corporate) 307 | 25 |
| 13605 | 4 | Project Management 250 | 25 |
| 310422 | 4 | Business Applications 300 | 25 |
| Semester 6 | |||
| 10820 | 4 | Finance (Derivative Securities) 312 | 25 |
| 9754 | 4 | Finance (International) 302 | 25 |
| 12034 | 4 | Business Capstone 301 | 25 |
| 310421 | 4 | Business Systems Management 300 | 25 |
Bachelor of Business Administration
CRICOS Code 058600G
This program provides students with a general course in business administration and is well suited to those seeking to attain professional expertise in the general management area. The program focuses on preparing managers for their challenging roles in a global environment, specifically preparing people for management roles in public or private sector organisations.
Course Description
The Bachelor of Business Administration is a 24 unit program and includes six common core units to that for the Bachelor of Commerce. Students can fast track this degree by completing three semesters in a year and complete the program in two years.
Entry Requirements
None. TEE Applicable Mathematics or Discrete Mathematics is desirable. Applicants without mathematics will be considered and if admitted may be required to study Business Mathematics 015 in year one of their course.
Professional Recognition
Curtin Courses are designed, wherever possible, to conform with the membership standards of relevant postgraduation professional bodies. Most of these have provision for student membership and students are advised to take advantage of such opportunities. For information on eligibility for membership of professional bodies refer to the Bachelor of Commerce on the website.
| Semester 1 | |||
| Index No. | Hours/Wk | Unit | Credits |
| 10987 | 4 | Accounting 100 | 25 |
| 1234 | 4 | Economics 100 | 25 |
| 10830 | 4 | Information Systems 100 | 25 |
| 11011 | 4 | Legal Framework 100 | 25 |
| Semester 2 | |||
| 10808 | 4 | Business Communications 101 | 25 |
| 10850 | 4 | Marketing 100 | 25 |
| 11001 | 4 | Economics (Macro) 101 | 25 |
| 10848 | 4 | Management 100 | 25 |
| Semester 3 | |||
| 11010 | 4 | Law (Contract) 101 | 25 |
| 11013 | 4 | Accounting (Managerial) 101 | 25 |
| 2644 | 4 | Administrative Management | 25 |
| 305476 | 4 | Analysis (Problem Analysis) 150 | 25 |
| Semester 4 | |||
| 10852 | 4 | Organisational Behaviour 200 | 25 |
| 4436 | 4 | Human Resources (Introduction) 200 | 25 |
| 2806 | 4 | Finance (Introductory) 201 | 25 |
| 4 | Elective | 25 | |
| Semester 5 | |||
| 10993 | 4 | Business Statistics 101 | 25 |
| 4 | Elective | 25 | |
| 4 | Optional | 25 | |
| 4 | Optional | 25 | |
| Semester 6 | |||
| 12034/ 3522 |
4 | Business Capstone 301 or Strategic Management 313 |
25 |
| 4 | Elective | 25 | |
| 4 | Optional | 25 | |
| Optional Units | |||
| 2807 | 4 | Finance (Managerial) 212 | 25 |
| 8553 | 4 | Banking Practice & Management 301 | 25 |
| 9753 | 4 | Finance (Portfolio Management) 301 | 25 |
| 9754 | 4 | Finance (International) 302 | 25 |
| 9986 | 4 | Asian Management | 25 |
| 10820 | 4 | Finance (Derivative Securities) 312 | 25 |
| 10835 | 4 | International Management 375 | 25 |
| 10844 | 4 | Law (International) 233 | 25 |
| 10855 | 4 | Public Relations (Principles) 102 | 25 |
| 11038 | 4 | Finance (Corporate) 307 | 25 |
| 11040 | 4 | Bank Lending 306 | 25 |
| 12953 | 4 | Entrepreneurship 300 | 25 |
| 301255 | 4 | Accounting (Technologies) 224 | 25 |
| 303899 | 4 | Ethics in Business 300 | 25 |
The Sydney Campus of Curtin University of Technology CRICOS Provider Code 02637B
Information displayed is correct at the time of publishing and valid for 2008, but may be subject to change. In particular, the University reserves the right to change the content and/or method of assessment, to change or alter tuition fees of any unit of study, to withdraw any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/or to vary arrangements for any program. International students studying in Australia on a student visa can only study full-time and there are also specific entry requirements that must be met. Please phone +61 2 83997804 for further information.